The Jumbo PLC Baler Machine or Scrap Press/Baling Machine combines cutting-edge technology with a large processing capacity, featuring programmable logic control for precision and efficiency in handling and baling recyclable materials. Designed to be used in metal scrap processing, and waste processing.
Production capability of up to 4tons/hr
Bale Size from 12x12 to 18x18
India’s fastest Balers, Bale is ejected in less than 50 sec
Shearing blades on the edges of the top lid and chamber are provided for shearing oversized material upto 15mm.
Machine is operated by single button or remotely
Low cycle times through high efficiency hydraulic design
Separate manifolds for each cylinders.
Desktop panel with touch screen display.
Better Designed Cylinders for ease of maintenance
5 Ton A.C or Heat Exchanger for longer running life.
Replaceable Liners plate for enhanced maintenance efficiency.
Bale and Chamber size can be modified as per requirement
The installation requirements may vary depending on the product or service. However, common requirements include hydraulic oil, a water-leveled floor, and suitable electrical connections (MCB, starters, etc.). Please refer to the product documentation or contact our support team for more detailed information.
Bale Size | Chamber Size | Bale Weight (Kg) | Cycle Time (Sec) | Production (MS/SS/Cu) Tons/8hr | Production (AL) Tons/8hr | Motor HP | Machine Weight (Tons) |
---|---|---|---|---|---|---|---|
12x12 | 60x36x24 | 50-60 (MS) / 20-25 (Al) | 50-55 | 15-18 | 6-7 | 40 | 12-12.5 |
14x14 | 60x36x24 | 70-80 (MS) / 35-40 (Al) | 50-55 | 19-22 | 11-12 | 40/60 | 12-12.5 |
14x14 | 72x36x30 | 80-90 (MS) / 35-40 (Al) | 50-55 | 20-24 | 12-13 | 40/60/80 | 13-13.5 |
15x15 | 72x36x30 | 90-100 (MS) / 40-50 (Al) | 50-55 | 25-30 | 13-14 | 40/60/80 | 13-13.5 |
16x16 | 72x36x30 | 100-120 (MS) / 50-60 (Al) | 50-55 | 30-35 | 15-16 | 40/60/80 | 13-13.5 |
16x16 | 72x40x30 | 100-120 (MS) / 50-60 (Al) | 50-55 | 30-35 | 16-18 | 40/60/80 | 13.5-14 |
18x18 | 72x40x30 | 120-150 (MS) | 50-55 | 35-40 | 18-20 | 40/60/80 | 13.5-14 |
Bale Size | Chamber Size | Bale Weight (OCC) | Cyclo Time (Sec) | Production (OCC) Tons/8hr | Motor HP | Machine Weight (Tons) |
---|---|---|---|---|---|---|
12x12 | 60x36x24 | 40-50 | 50-55 | 12-16 | 40/60 | 12-12.5 |
14x14 | 60x36x24 | 60-65 | 50-55 | 19-20 | 40/60 | 12-12.5 |
15x15 | 72x40x30 | 60-70 | 50-55 | 19-22 | 40/60/80 | 13.5-14 |
16x16 | 72x40x30 | 70-75 | 50-55 | 22-24 | 40/60/80 | 13.5-14 |
Headquaters: Kh. No. 38/22/2, Ranhola Village, Nangloi, Najafgarh Road, Delhi - 110041
Service Center: Gate No. 454, Near Bhairavnath Mandir, Gaware Patil Industrial Estate, Chikhali, Pune - 410501.
Sales: +91 9810062523 +91 9911574942
Support: +91 9911574941 +91 9289250015
Whatsapp: 919911574941