The Manual Jumbo Baler Machine or Scrap Press/Baling Machine is designed for high-capacity metal scrap processing in a manual format. With multiple levers for user control and no reliance on PLC technology, this machine delivers powerful compaction, making it an ideal choice for businesses seeking manual, yet efficient, waste management solutions for large volumes of recyclable materials.
Production capability of up to 4tons/hr
Bale Size from 12 x 12 up to 18 x 18
Shearing blades on the edges of the top lid and chamber are provided for shearing oversized material upto 10mm.
India's fastest bale ejection time: <65sec
Highly Automated with only 2 lever operation
Two Directional Control valves.
Shearing blades on the edges of the top lid and chamber are provided for shearing oversized material upto 5mm.
In-house Designed Valves and Pumps for low cycle time.
2.5 Ton A.C or Heat Exchanger for longer running life.
Replaceable Liners plate for enhanced maintenance efficiency.
Bale and Chamber size can be modified as per requirement
The installation requirements may vary depending on the product or service. However, common requirements include hydraulic oil, a water-leveled floor, and suitable electrical connections (MCB, starters, etc.). Please refer to the product documentation or contact our support team for more detailed information.
Bale Size | Chamber Size | Bale Weight (Kg) | Cycle Time (Sec) | Production (AL) Tons/8hr | Production (MS/SS/Cu) Tons/8hr | Motor HP | Machine Weight (Tons) |
---|---|---|---|---|---|---|---|
12x12 | 60x36x24 | 50-60 (MS) / 20-25 (Al) | 60 | 7-8 | 12-14 | 30/40 | 9-9.5 |
14x14 | 60x36x24 | 70-80 (MS) / 35-40 (Al) | 60 | 8-9 | 16-19 | 40 | 9-9.5 |
14x14 | 72x36x30 | 70-80 (MS) / 35-40 (Al) | 60 | 10-11 | 17-20 | 40 | 11-12 |
15x15 | 72x36x30 | 90-100 (MS) / 40-50 (Al) | 60 | 12-13 | 20-24 | 40 | 11-12 |
16x16 | 72x36x30 | 100-120 (MS) / 50-60 (Al) | 60 | 12-13 | 24-28 | 40 | 11-12 |
16x16 | 72x40x30 | 100-120 (MS) / 50-60 (Al) | 60 | 13-14 | 24-28 | 40/50 | 12-13 |
18x18 | 72x40x30 | 120-150 (MS) | 60 | Sl | 28-36 | 40/50 | 12-13 |
Bale Size | Chamber Size | Bale Weight (OCC) | Cycle Time (Sec) | Production (OCC) Tons/8hr | Motor HP | Machine Weight (Tons) |
---|---|---|---|---|---|---|
12x12 | 60x36x24 | 40-50 | 65 | 10-13 | 40/60 | 9.5-10 |
14x14 | 60x36x24 | 60-65 | 65 | 14-15 | 40/60 | 9.5-10 |
15x15 | 72x40x30 | 60-70 | 65 | 14-17 | 40/60 | 12-13 |
16x16 | 72x40x30 | 70-75 | 65 | 17-18 | 40/60 | 12-13 |
Headquaters: Kh. No. 38/22/2, Ranhola Village, Nangloi, Najafgarh Road, Delhi - 110041
Service Center: Gate No. 454, Near Bhairavnath Mandir, Gaware Patil Industrial Estate, Chikhali, Pune - 410501.
Sales: +91 9810062523 +91 9911574942
Support: +91 9911574941 +91 9289250015
Whatsapp: 919911574941